#Project NameDate
12546 400-475c 2020-09-15 07:45:05
12544 440-515 2020-09-14 14:29:26
12543 250-325 2020-09-14 14:28:20
12539 1K48_KW_temp_sec_ssbonds_2 2020-09-14 12:55:39
12538 1JJZ_KW_temp_sec_ssbonds_2 2020-09-14 12:55:39
12537 1K48_KW_sec_ssbonds_2 2020-09-14 12:54:39
12536 1JJZ_KW_sec_ssbonds_2 2020-09-14 12:54:39
12527 1K48_KW_sec_ssbonds_1 2020-09-14 12:43:36
12526 1JJZ_KW_sec_ssbonds_1 2020-09-14 12:43:35
12523 1K48_KW_temp_sec_ssbonds_1 2020-09-14 12:42:27
12522 1JJZ_KW_temp_sec_ssbonds_1 2020-09-14 12:42:27
12520 gpcrclau 2020-09-14 10:27:21
12519 360-435 2020-09-14 10:06:17
12518 340-415 2020-09-14 10:05:09
12517 230-305 2020-09-14 10:03:34

© Laboratory of Theory of Biopolymers 2013