#Project NameDate
12482 180-255(novo) 2020-09-09 07:54:14
12481 210-285(novo) 2020-09-09 07:52:12
12480 200-275 2020-09-08 15:21:06
12479 400-475 2020-09-08 15:06:23
12478 270-345 2020-09-08 14:14:11
12477 365-440 2020-09-08 12:19:25
12476 180-255 2020-09-08 08:34:21
12475 180-235 2020-09-08 08:31:57
12474 175-250 2020-09-08 07:54:41
12473 st2-1 2020-09-08 06:09:07
12472 st2 2020-09-08 05:22:50
12471 st1 2020-09-08 05:21:25
12470 155-230 2020-09-07 14:55:43
12469 cflar 2020-09-07 13:19:46
12468 5WOW_KW_temp_sec 2020-09-06 12:06:12

© Laboratory of Theory of Biopolymers 2013