#Project NameDate
12422 1BH4_KW_temp_sec 2020-09-06 12:06:01
12421 Mouse_MAFA1 2020-09-05 14:12:41
12420 Mouse_MAFA_no_template 2020-09-05 13:39:42
12419 SEA_TM_CTD 2020-09-05 04:52:08
12418 Human_MAFA1 2020-09-04 20:46:30
12417 Human_MAFA 2020-09-04 20:45:49
12416 sav1full 2020-09-04 18:28:25
12415 IncP_48-123_72 2020-09-04 07:47:20
12414 model1 2020-09-04 03:46:45
12413 Mouse_MAFA 2020-09-04 02:15:50
12412 IncP-IDP_48-90_52 2020-09-03 14:51:25
12411 Apt 2020-09-03 14:03:52
12410 IncP_1_60 2020-09-03 13:09:24
12409 5WOW_KW_sec_ssbonds 2020-09-03 11:18:07
12408 3E4H_KW_sec_ssbonds 2020-09-03 11:18:07

© Laboratory of Theory of Biopolymers 2013