Using data deposited in the MoDEL database, we selected proteins satisfying the following conditions:
# |
PDB ID |
rs |
RMS |
Chain length |
CATH Class Architecture |
CABS trajectory |
---|---|---|---|---|---|---|
1. | 1A6F | 0.61 | 2.40 | 113 | Alpha Beta, 2-Layer Sandwich | |
2. | 1AD6 | 0.77 | 4.11 | 185 | Mainly Alpha, Orthogonal Bundle | |
3. | 1AEP | 0.72 | 1.29 | 153 | Mainly Alpha, Up-down Bundle | |
4. | 1AGI | 0.78 | 3.87 | 125 | Alpha Beta, Roll | |
5. | 1AH7 | 0.67 | 2.79 | 245 | Mainly Alpha, Orthogonal Bundle | |
6. | 1AIR | 0.81 | 3.23 | 352 | Mainly Beta, 3 Solenoid | |
7. | 1AJ2 | 0.71 | 2.73 | 282 | Alpha Beta, Alpha-Beta Barrel | |
8. | 1AK2 | 0.71 | 4.07 | 220 | Alpha Beta, 3-Layer(aba) Sandwich | |
9. | 1AKO | 0.71 | 3.15 | 268 | Alpha Beta, 4-Layer Sandwich | |
10. | 1AKZ | 0.52 | 2.66 | 223 | Alpha Beta, 3-Layer(aba) Sandwich | |
11. | 1AL3 | 0.69 | 2.40 | 237 | Alpha Beta, 3-Layer(aba) Sandwich | |
12. | 1AMX | 0.52 | 3.73 | 150 | Mainly Beta, Sandwich | |
13. | 1AN8 | 0.76 | 2.56 | 206 | Alpha Beta, Roll | |
14. | 1ANU | 0.82 | 2.97 | 138 | Mainly Beta, Sandwich | |
15. | 1AQB | 0.74 | 4.06 | 175 | Mainly Beta, Beta Barrel | |
16. | 1AQT | 0.72 | 2.27 | 135 | Mainly Beta, Sandwich | |
17. | 1AS0 | 0.55 | 3.54 | 313 | Alpha Beta, 3-Layer(aba) Sandwich | |
18. | 1ASH | 0.70 | 2.63 | 147 | Mainly Alpha, Orthogonal Bundle | |
19. | 1ASS | 0.72 | 2.15 | 152 | Alpha Beta, 3-Layer(bba) Sandwich | |
20. | 1ATR | 0.67 | 3.27 | 383 | Alpha Beta, 2-Layer Sandwich | |
21. | 1ATU | 0.72 | 3.35 | 374 | Alpha Beta, 2-Layer Sandwich | |
22. | 1AUA | 0.76 | 3.04 | 296 | Mainly Alpha, Orthogonal Bundle | |
23. | 1AW9 | 0.77 | 5.92 | 216 | Alpha Beta, 3-Layer(aba) Sandwich | |
24. | 1B11 | 0.82 | 7.60 | 113 | Mainly Beta, Beta Barrel | |
25. | 1B1B | 0.47 | 2.43 | 140 | Mainly Alpha, Orthogonal Bundle | |
26. | 1B4L | 0.74 | 3.19 | 153 | Mainly Beta, Sandwich | |
27. | 1B56 | 0.76 | 2.68 | 133 | Mainly Beta, Beta Barrel | |
28. | 1B63 | 0.69 | 11.59 | 333 | Alpha Beta, 2-Layer Sandwich | |
29. | 1B71 | 0.68 | 5.05 | 191 | Mainly Alpha, Up-down Bundle | |
30. | 1BD8 | 0.59 | 3.40 | 156 | Mainly Alpha, Alpha Horseshoe | |
31. | 1BEA | 0.81 | 2.77 | 116 | Mainly Alpha, Orthogonal Bundle | |
32. | 1BED | 0.62 | 3.54 | 181 | Alpha Beta, 3-Layer(aba) Sandwich | |
33. | 1BET | 0.88 | 4.80 | 107 | Mainly Beta, Ribbon | |
34. | 1BFG | 0.68 | 2.65 | 126 | Mainly Beta, Sandwich | |
35. | 1BFS | 0.53 | 1.99 | 106 | Mainly Beta, Sandwich | |
36. | 1BG2 | 0.77 | 8.81 | 323 | Alpha Beta, 3-Layer(aba) Sandwich | |
37. | 1BG5 | 0.87 | 19.97 | 254 | Alpha Beta, 3-Layer(aba) Sandwich | |
38. | 1BGF | 0.88 | 4.03 | 124 | Mainly Alpha, Orthogonal Bundle | |
39. | 1BHE | 0.71 | 2.76 | 376 | Mainly Beta, 3 Solenoid | |
40. | 1BHP | 0.72 | 6.97 | 45 | Alpha Beta, 2-Layer Sandwich | |
41. | 1BJ7 | 0.68 | 3.05 | 150 | Mainly Beta, Beta Barrel | |
42. | 1BLE | 0.75 | 2.28 | 161 | Alpha Beta, 3-Layer(aba) Sandwich | |
43. | 1BM8 | 0.74 | 2.36 | 99 | Alpha Beta, Roll | |
44. | 1BOL | 0.68 | 4.35 | 222 | Alpha Beta, Alpha-Beta Complex | |
45. | 1BOY | 0.75 | 3.77 | 211 | Mainly Beta, Sandwich | |
46. | 1BQC | 0.63 | 3.45 | 302 | Alpha Beta, Alpha-Beta Barrel | |
47. | 1BRT | 0.54 | 3.20 | 277 | Alpha Beta, 3-Layer(aba) Sandwich | |
48. | 1BSN | 0.80 | 2.41 | 138 | Mainly Beta, Sandwich | |
49. | 1BSQ | 0.73 | 2.70 | 162 | Mainly Beta, Beta Barrel | |
50. | 1BUD | 0.74 | 2.89 | 197 | Alpha Beta, 3-Layer(aba) Sandwich | |
51. | 1BWP | 0.71 | 3.31 | 212 | Alpha Beta, 3-Layer(aba) Sandwich | |
52. | 1BWZ | 0.80 | 2.82 | 274 | Alpha Beta, Roll | |
53. | 1BZ4 | 0.68 | 1.79 | 144 | Mainly Alpha, Up-down Bundle | |
54. | 1C25 | 0.76 | 11.64 | 161 | Alpha Beta, 3-Layer(aba) Sandwich | |
55. | 1C3D | 0.51 | 2.56 | 294 | Mainly Alpha, Alpha/alpha barrel | |
56. | 1C3G | 0.51 | 10.36 | 170 | Mainly Beta, Sandwich | |
57. | 1C44 | 0.73 | 4.22 | 123 | Alpha Beta, 2-Layer Sandwich | |
58. | 1C52 | 0.68 | 2.07 | 131 | Mainly Alpha, Orthogonal Bundle | |
59. | 1C75 | 0.47 | 4.48 | 71 | Mainly Alpha, Orthogonal Bundle | |
60. | 1C7K | 0.62 | 2.30 | 132 | Alpha Beta, 3-Layer(aba) Sandwich | |
61. | 1C8Z | 0.86 | 6.00 | 265 | Alpha Beta, Alpha-Beta Barrel | |
62. | 1CBY | 0.82 | 21.53 | 227 | Alpha Beta, 3-Layer(aba) Sandwich | |
63. | 1CD5 | 0.74 | 3.10 | 266 | Alpha Beta, 3-Layer(aba) Sandwich | |
64. | 1CDY | 0.73 | 2.49 | 178 | Mainly Beta, Sandwich | |
65. | 1CFR | 0.71 | 4.26 | 283 | Alpha Beta, 3-Layer(aba) Sandwich | |
66. | 1CHN | 0.69 | 3.36 | 126 | Alpha Beta, 3-Layer(aba) Sandwich | |
67. | 1CID | 0.81 | 2.18 | 177 | Mainly Beta, Sandwich | |
68. | 1CO6 | 0.40 | 2.50 | 107 | Mainly Alpha, Orthogonal Bundle | |
69. | 1COF | 0.58 | 2.56 | 135 | Alpha Beta, 3-Layer(aba) Sandwich | |
70. | 1CPQ | 0.39 | 4.71 | 129 | Mainly Alpha, Up-down Bundle | |
71. | 1CQY | 0.71 | 2.34 | 99 | Mainly Beta, Sandwich | |
72. | 1CS3 | 0.51 | 10.11 | 116 | Alpha Beta, 2-Layer Sandwich | |
73. | 1CS6 | 0.70 | 3.42 | 382 | Mainly Beta, Sandwich | |
74. | 1CSP | 0.86 | 2.75 | 67 | Mainly Beta, Beta Barrel | |
75. | 1CTF | 0.52 | 2.03 | 68 | Alpha Beta, 2-Layer Sandwich | |
76. | 1CUO | 0.79 | 3.93 | 129 | Mainly Beta, Sandwich | |
77. | 1CYO | 0.79 | 3.02 | 88 | Alpha Beta, Roll | |
78. | 1CZT | 0.85 | 2.89 | 160 | Mainly Beta, Sandwich | |
79. | 1D1L | 0.80 | 8.95 | 61 | Alpha Beta, 2-Layer Sandwich | |
80. | 1D2P | 0.29 | 28.14 | 373 | Mainly Beta, Sandwich | |
81. | 1D9V | 0.58 | 2.39 | 309 | Alpha Beta, 3-Layer(aba) Sandwich | |
82. | 1DFF | 0.62 | 3.18 | 164 | Alpha Beta, Alpha-Beta Complex | |
83. | 1DFX | 0.75 | 5.44 | 125 | Mainly Beta, Sandwich | |
84. | 1DG9 | 0.79 | 5.69 | 157 | Alpha Beta, 3-Layer(aba) Sandwich | |
85. | 1DHN | 0.89 | 4.46 | 121 | Alpha Beta, 2-Layer Sandwich | |
86. | 1DLW | 0.69 | 1.57 | 116 | Mainly Alpha, Orthogonal Bundle | |
87. | 1DOL | 0.73 | 22.92 | 71 | Mainly Beta, Beta Barrel | |
88. | 1DOV | 0.83 | 11.26 | 181 | Mainly Alpha, Up-down Bundle | |
89. | 1DPO | 0.74 | 3.01 | 223 | Mainly Beta, Beta Barrel | |
90. | 1DT4 | 0.52 | 2.31 | 73 | Alpha Beta, 2-Layer Sandwich | |
91. | 1DUA | 0.71 | 4.83 | 242 | Mainly Beta, Beta Barrel | |
92. | 1DVO | 0.44 | 42.79 | 152 | Mainly Alpha, Orthogonal Bundle | |
93. | 1DXH | 0.80 | 3.75 | 335 | Alpha Beta, 3-Layer(aba) Sandwich | |
94. | 1E5W | 0.63 | 4.70 | 346 | Alpha Beta, Roll | |
95. | 1E9M | 0.64 | 1.82 | 106 | Alpha Beta, Roll | |
96. | 1EB6 | 0.77 | 3.30 | 177 | Alpha Beta, 3-Layer(aba) Sandwich | |
97. | 1ECA | 0.64 | 2.01 | 136 | Mainly Alpha, Orthogonal Bundle | |
98. | 1EE6 | 0.62 | 1.81 | 197 | Mainly Beta, 3 Solenoid | |
99. | 1EJ8 | 0.82 | 3.32 | 140 | Mainly Beta, Sandwich | |
100. | 1EJE | 0.91 | 13.70 | 192 | Mainly Beta, Roll | |
101. | 1ENF | 0.62 | 3.20 | 212 | Alpha Beta, Roll | |
102. | 1ENH | 0.56 | 8.27 | 54 | Mainly Alpha, Orthogonal Bundle | |
103. | 1EUR | 0.75 | 4.74 | 361 | Mainly Beta, 6 Propellor | |
104. | 1EW0 | 0.38 | 33.84 | 130 | Alpha Beta, 2-Layer Sandwich | |
105. | 1EW4 | 0.83 | 3.80 | 106 | Alpha Beta, 2-Layer Sandwich | |
106. | 1EYH | 0.76 | 2.83 | 144 | Mainly Alpha, Alpha Horseshoe | |
107. | 1EZM | 0.56 | 3.62 | 298 | Alpha Beta, Roll | |
108. | 1F2F | 0.70 | 4.18 | 104 | Alpha Beta, 2-Layer Sandwich | |
109. | 1F3G | 0.78 | 2.59 | 150 | Mainly Beta, Distorted Sandwich | |
110. | 1F94 | 0.71 | 2.51 | 63 | Mainly Beta, Ribbon | |
111. | 1FAS | 0.87 | 1.69 | 61 | Mainly Beta, Ribbon | |
112. | 1FF4 | 0.83 | 3.26 | 65 | Mainly Beta, Ribbon | |
113. | 1FI2 | 0.74 | 6.87 | 201 | Mainly Beta, Sandwich | |
114. | 1FOB | 0.70 | 2.95 | 334 | Alpha Beta, Alpha-Beta Barrel | |
115. | 1FPS | 0.71 | 2.99 | 348 | Mainly Alpha, Orthogonal Bundle | |
116. | 1FRD | 0.74 | 3.15 | 98 | Alpha Beta, Roll | |
117. | 1FSZ | 0.73 | 8.12 | 334 | Alpha Beta, 3-Layer(aba) Sandwich | |
118. | 1FTS | 0.63 | 2.74 | 295 | Mainly Alpha, Up-down Bundle | |
119. | 1FVQ | 0.68 | 1.04 | 72 | Alpha Beta, 2-Layer Sandwich | |
120. | 1FX4 | 0.83 | 4.33 | 231 | Alpha Beta, 2-Layer Sandwich | |
121. | 1G2B | 0.66 | 2.64 | 62 | Mainly Beta, Roll | |
122. | 1G2U | 0.82 | 7.17 | 345 | Alpha Beta, 3-Layer(aba) Sandwich | |
123. | 1G3Q | 0.71 | 1.93 | 237 | Alpha Beta, 3-Layer(aba) Sandwich | |
124. | 1G43 | 0.53 | 2.65 | 160 | Mainly Beta, Sandwich | |
125. | 1G5Z | 0.65 | 2.11 | 164 | Mainly Alpha, Up-down Bundle | |
126. | 1G62 | 0.65 | 2.34 | 224 | Alpha Beta, 5-stranded Propeller | |
127. | 1G66 | 0.63 | 2.85 | 207 | Alpha Beta, 3-Layer(aba) Sandwich | |
128. | 1G8A | 0.74 | 2.89 | 227 | Alpha Beta, 2-Layer Sandwich | |
129. | 1G9O | 0.64 | 8.05 | 91 | Mainly Beta, Roll | |
130. | 1GEN | 0.81 | 5.03 | 200 | Mainly Beta, 4 Propellor | |
131. | 1GHR | 0.71 | 3.40 | 306 | Alpha Beta, Alpha-Beta Barrel | |
132. | 1GNR | 0.56 | 3.75 | 166 | Alpha Beta, 3-Layer(aba) Sandwich | |
133. | 1GNU | 0.79 | 2.88 | 117 | Alpha Beta, Roll | |
134. | 1GPC | 0.76 | 3.42 | 218 | Alpha Beta, Alpha-Beta Complex | |
135. | 1GQN | 0.68 | 2.65 | 252 | Alpha Beta, Alpha-Beta Barrel | |
136. | 1GQV | 0.60 | 5.06 | 135 | Alpha Beta, Roll | |
137. | 1GS6 | 0.72 | 8.14 | 336 | Mainly Beta, Sandwich | |
138. | 1GTG | 0.71 | 2.79 | 357 | Alpha Beta, 3-Layer(aba) Sandwich | |
139. | 1GUI | 0.74 | 3.19 | 155 | Mainly Beta, Sandwich | |
140. | 1GYV | 0.78 | 2.23 | 120 | Mainly Beta, Sandwich | |
141. | 1H2E | 0.79 | 3.22 | 207 | Alpha Beta, 3-Layer(aba) Sandwich | |
142. | 1H3Q | 0.82 | 3.16 | 140 | Alpha Beta, 2-Layer Sandwich | |
143. | 1H6L | 0.77 | 4.28 | 353 | Mainly Beta, 6 Propellor | |
144. | 1HCV | 0.80 | 2.70 | 116 | Mainly Beta, Sandwich | |
145. | 1HCZ | 0.63 | 4.13 | 250 | Mainly Beta, Sandwich | |
146. | 1HLB | 0.59 | 3.94 | 157 | Mainly Alpha, Orthogonal Bundle | |
147. | 1HQ0 | 0.78 | 4.13 | 295 | Alpha Beta, 4-Layer Sandwich | |
148. | 1HQ8 | 0.90 | 3.45 | 123 | Alpha Beta, Roll | |
149. | 1HQD | 0.58 | 3.14 | 320 | Alpha Beta, 3-Layer(aba) Sandwich | |
150. | 1HUP | 0.59 | 22.48 | 141 | Alpha Beta, Roll | |
151. | 1HYP | 0.79 | 4.14 | 75 | Mainly Alpha, Orthogonal Bundle | |
152. | 1HZI | 0.59 | 1.72 | 129 | Mainly Alpha, Up-down Bundle | |
153. | 1I27 | 0.64 | 4.30 | 73 | Mainly Alpha, Orthogonal Bundle | |
154. | 1I2T | 0.50 | 1.27 | 61 | Mainly Alpha, Orthogonal Bundle | |
155. | 1I5G | 0.67 | 2.77 | 144 | Alpha Beta, 3-Layer(aba) Sandwich | |
156. | 1I6F | 0.87 | 4.21 | 60 | Alpha Beta, 2-Layer Sandwich | |
157. | 1I71 | 0.79 | 6.28 | 83 | Mainly Beta, Beta Barrel | |
158. | 1I82 | 0.76 | 2.62 | 189 | Mainly Beta, Sandwich | |
159. | 1IAE | 0.50 | 3.90 | 200 | Alpha Beta, 3-Layer(aba) Sandwich | |
160. | 1IC6 | 0.73 | 2.25 | 279 | Alpha Beta, 3-Layer(aba) Sandwich | |
161. | 1ICX | 0.70 | 4.01 | 155 | Alpha Beta, 2-Layer Sandwich | |
162. | 1IFG | 0.83 | 4.72 | 140 | Mainly Beta, Sandwich | |
163. | 1IL6 | 0.78 | 5.16 | 166 | Mainly Alpha, Up-down Bundle | |
164. | 1ILK | 0.48 | 33.84 | 151 | Mainly Alpha, Up-down Bundle | |
165. | 1IO2 | 0.82 | 3.26 | 213 | Alpha Beta, 2-Layer Sandwich | |
166. | 1IS1 | 0.66 | 4.39 | 185 | Mainly Alpha, Orthogonal Bundle | |
167. | 1IU9 | 0.58 | 2.36 | 111 | Alpha Beta, 3-Layer(aba) Sandwich | |
168. | 1IXH | 0.30 | 2.26 | 321 | Alpha Beta, 3-Layer(aba) Sandwich | |
169. | 1J0P | 0.69 | 13.14 | 108 | Alpha Beta, Alpha-Beta Complex | |
170. | 1J2A | 0.76 | 4.86 | 166 | Mainly Beta, Beta Barrel | |
171. | 1J7G | 0.84 | 7.75 | 144 | Alpha Beta, 3-Layer(bba) Sandwich | |
172. | 1JDR | 0.70 | 3.45 | 294 | Mainly Alpha, Orthogonal Bundle | |
173. | 1JDW | 0.62 | 2.28 | 360 | Alpha Beta, 5-stranded Propeller | |
174. | 1JE6 | 0.70 | 2.69 | 275 | Alpha Beta, 2-Layer Sandwich | |
175. | 1JER | 0.75 | 3.53 | 110 | Mainly Beta, Sandwich | |
176. | 1JFX | 0.67 | 2.69 | 217 | Alpha Beta, Alpha-Beta Barrel | |
177. | 1JHS | 0.89 | 6.94 | 188 | Alpha Beta, 3-Layer(aba) Sandwich | |
178. | 1JKW | 0.59 | 3.94 | 277 | Mainly Alpha, Orthogonal Bundle | |
179. | 1JML | 0.47 | 22.32 | 72 | Alpha Beta, Roll | |
180. | 1JMW | 0.76 | 6.86 | 146 | Mainly Alpha, Up-down Bundle | |
181. | 1JO8 | 0.74 | 2.71 | 58 | Mainly Beta, Roll | |
182. | 1JOB | 0.70 | 6.92 | 162 | Mainly Beta, Sandwich | |
183. | 1JPC | 0.68 | 22.25 | 108 | Mainly Beta, Orthogonal Prism | |
184. | 1JUD | 0.35 | 2.53 | 220 | Alpha Beta, 3-Layer(aba) Sandwich | |
185. | 1JWQ | 0.68 | 2.48 | 179 | Alpha Beta, 3-Layer(aba) Sandwich | |
186. | 1K0F | 0.72 | 3.27 | 277 | Alpha Beta, 3-Layer(aba) Sandwich | |
187. | 1K40 | 0.68 | 0.78 | 126 | Mainly Alpha, Up-down Bundle | |
188. | 1K5P | 0.52 | 2.79 | 295 | Alpha Beta, 3-Layer(aba) Sandwich | |
189. | 1KFR | 0.83 | 1.05 | 147 | Mainly Alpha, Orthogonal Bundle | |
190. | 1KGE | 0.73 | 2.64 | 257 | Alpha Beta, 3-Layer(aba) Sandwich | |
191. | 1KKH | 0.83 | 2.68 | 317 | Alpha Beta, 2-Layer Sandwich | |
192. | 1KLO | 0.54 | 3.98 | 162 | Mainly Beta, Ribbon | |
193. | 1KNT | 0.52 | 1.92 | 55 | Few Secondary Structures, Irregular | |
194. | 1KOE | 0.65 | 2.10 | 172 | Alpha Beta, Roll | |
195. | 1KP6 | 0.76 | 1.77 | 79 | Alpha Beta, 2-Layer Sandwich | |
196. | 1KPF | 0.82 | 10.85 | 111 | Alpha Beta, 2-Layer Sandwich | |
197. | 1KQW | 0.73 | 2.34 | 134 | Mainly Beta, Beta Barrel | |
198. | 1KR7 | 0.56 | 2.52 | 110 | Mainly Alpha, Orthogonal Bundle | |
199. | 1KS9 | 0.62 | 2.16 | 291 | Alpha Beta, 3-Layer(aba) Sandwich | |
200. | 1KTE | 0.74 | 2.05 | 105 | Alpha Beta, 3-Layer(aba) Sandwich | |
201. | 1KUU | 0.84 | 3.61 | 202 | Alpha Beta, 4-Layer Sandwich | |
202. | 1KXA | 0.83 | 10.22 | 158 | Mainly Beta, Beta Barrel | |
203. | 1L3P | 0.74 | 2.51 | 102 | Mainly Alpha, Up-down Bundle | |
204. | 1L7L | 0.47 | 3.38 | 121 | Mainly Beta, Sandwich | |
205. | 1L8F | 0.69 | 2.48 | 207 | Mainly Beta, Beta Barrel | |
206. | 1LBU | 0.67 | 4.29 | 213 | Mainly Alpha, Orthogonal Bundle | |
207. | 1LCL | 0.81 | 3.32 | 141 | Mainly Beta, Sandwich | |
208. | 1LEO | 0.72 | 7.63 | 150 | Alpha Beta, 2-Layer Sandwich | |
209. | 1LIS | 0.73 | 2.69 | 131 | Mainly Alpha, Up-down Bundle | |
210. | 1LMI | 0.87 | 2.23 | 131 | Mainly Beta, Sandwich | |
211. | 1LP8 | 0.74 | 2.61 | 254 | Alpha Beta, 3-Layer(aba) Sandwich | |
212. | 1LPL | 0.78 | 10.87 | 95 | Mainly Beta, Roll | |
213. | 1LRV | 0.60 | 3.40 | 233 | Mainly Alpha, Alpha Horseshoe | |
214. | 1LWB | 0.56 | 3.33 | 122 | Mainly Alpha, Up-down Bundle | |
215. | 1LXA | 0.60 | 3.85 | 262 | Mainly Beta, 3 Solenoid | |
216. | 1M4L | 0.61 | 3.45 | 307 | Alpha Beta, 3-Layer(aba) Sandwich | |
217. | 1MAT | 0.63 | 2.51 | 263 | Alpha Beta, Alpha-Beta Complex | |
218. | 1MD6 | 0.76 | 4.28 | 154 | Mainly Beta, Trefoil | |
219. | 1MHN | 0.89 | 3.02 | 59 | Mainly Beta, Roll | |
220. | 1MIX | 0.77 | 5.80 | 206 | Mainly Alpha, Up-down Bundle | |
221. | 1MJC | 0.90 | 3.03 | 69 | Mainly Beta, Beta Barrel | |
222. | 1MJN | 0.69 | 2.16 | 179 | Alpha Beta, 3-Layer(aba) Sandwich | |
223. | 1MKP | 0.82 | 2.79 | 144 | Alpha Beta, Alpha-Beta Complex | |
224. | 1MML | 0.55 | 2.82 | 251 | Alpha Beta, 2-Layer Sandwich | |
225. | 1MOF | 0.52 | 22.72 | 53 | Mainly Alpha, Orthogonal Bundle | |
226. | 1MRJ | 0.71 | 2.99 | 247 | Alpha Beta, 3-Layer(aba) Sandwich | |
227. | 1MSC | 0.86 | 16.99 | 129 | Alpha Beta, 2-Layer Sandwich | |
228. | 1MWP | 0.65 | 3.12 | 96 | Alpha Beta, Alpha-Beta Complex | |
229. | 1N81 | 0.71 | 21.43 | 186 | Mainly Alpha, Orthogonal Bundle | |
230. | 1NAR | 0.74 | 4.26 | 289 | Alpha Beta, Alpha-Beta Barrel | |
231. | 1NB0 | 0.85 | 3.84 | 147 | Mainly Beta, Beta Barrel | |
232. | 1NE9 | 0.66 | 3.42 | 335 | Alpha Beta, 3-Layer(aba) Sandwich | |
233. | 1NG6 | 0.42 | 2.81 | 148 | Mainly Alpha, Orthogonal Bundle | |
234. | 1NOF | 0.71 | 3.22 | 383 | Mainly Beta, Sandwich | |
235. | 1NPI | 0.56 | 6.67 | 61 | Alpha Beta, 2-Layer Sandwich | |
236. | 1NQ6 | 0.54 | 3.00 | 302 | Alpha Beta, Alpha-Beta Barrel | |
237. | 1NSO | 0.54 | 5.25 | 107 | Mainly Beta, Beta Barrel | |
238. | 1NXQ | 0.73 | 4.01 | 251 | Alpha Beta, 3-Layer(aba) Sandwich | |
239. | 1O08 | 0.67 | 2.05 | 221 | Alpha Beta, 3-Layer(aba) Sandwich | |
240. | 1O5T | 0.64 | 2.74 | 378 | Alpha Beta, 3-Layer(aba) Sandwich | |
241. | 1OA4 | 0.78 | 2.33 | 222 | Mainly Beta, Sandwich | |
242. | 1OAL | 0.63 | 4.41 | 151 | Mainly Beta, Sandwich | |
243. | 1OFV | 0.60 | 2.38 | 169 | Alpha Beta, 3-Layer(aba) Sandwich | |
244. | 1OK0 | 0.66 | 2.60 | 74 | Mainly Beta, Sandwich | |
245. | 1OMR | 0.57 | 5.75 | 201 | Mainly Alpha, Orthogonal Bundle | |
246. | 1OOI | 0.40 | 1.54 | 124 | Mainly Alpha, Orthogonal Bundle | |
247. | 1OPC | 0.57 | 2.15 | 99 | Mainly Alpha, Orthogonal Bundle | |
248. | 1OPD | 0.61 | 1.53 | 85 | Alpha Beta, 2-Layer Sandwich | |
249. | 1ORB | 0.76 | 5.65 | 293 | Alpha Beta, 3-Layer(aba) Sandwich | |
250. | 1OUR | 0.74 | 3.16 | 114 | Mainly Beta, Sandwich | |
251. | 1P1L | 0.67 | 2.93 | 102 | Alpha Beta, 2-Layer Sandwich | |
252. | 1P36 | 0.59 | 3.03 | 164 | Mainly Alpha, Orthogonal Bundle | |
253. | 1P3C | 0.63 | 2.44 | 215 | Mainly Beta, Beta Barrel | |
254. | 1P4X | 0.77 | 3.73 | 250 | Mainly Alpha, Orthogonal Bundle | |
255. | 1P6P | 0.71 | 3.15 | 125 | Mainly Beta, Beta Barrel | |
256. | 1P7N | 0.85 | 8.48 | 176 | Mainly Alpha, Orthogonal Bundle | |
257. | 1PA2 | 0.67 | 3.72 | 306 | Mainly Alpha, Orthogonal Bundle | |
258. | 1PA7 | 0.86 | 2.59 | 130 | Mainly Alpha, Orthogonal Bundle | |
259. | 1PBV | 0.79 | 2.24 | 195 | Mainly Alpha, Orthogonal Bundle | |
260. | 1PDO | 0.64 | 3.30 | 129 | Alpha Beta, 3-Layer(aba) Sandwich | |
261. | 1PHK | 0.71 | 4.69 | 277 | Alpha Beta, 2-Layer Sandwich | |
262. | 1PHT | 0.71 | 4.41 | 83 | Mainly Beta, Roll | |
263. | 1PI1 | 0.79 | 4.55 | 185 | Mainly Alpha, Up-down Bundle | |
264. | 1PIL | 0.67 | 11.25 | 112 | Alpha Beta, 2-Layer Sandwich | |
265. | 1PJB | 0.72 | 3.55 | 361 | Alpha Beta, 3-Layer(aba) Sandwich | |
266. | 1PKP | 0.72 | 2.28 | 145 | Alpha Beta, 2-Layer Sandwich | |
267. | 1PLC | 0.64 | 2.95 | 99 | Mainly Beta, Sandwich | |
268. | 1PLR | 0.69 | 3.21 | 258 | Alpha Beta, Box | |
269. | 1PM1 | 0.83 | 3.83 | 180 | Mainly Beta, Beta Barrel | |
270. | 1PMJ | 0.61 | 5.05 | 185 | Mainly Beta, Sandwich | |
271. | 1PNE | 0.67 | 2.36 | 139 | Alpha Beta, 2-Layer Sandwich | |
272. | 1PPO | 0.85 | 2.37 | 216 | Alpha Beta, Alpha-Beta Complex | |
273. | 1PTQ | 0.76 | 2.40 | 50 | Alpha Beta, 2-Layer Sandwich | |
274. | 1PUD | 0.69 | 2.03 | 372 | Alpha Beta, Alpha-Beta Barrel | |
275. | 1PXU | 0.85 | 3.56 | 131 | Mainly Beta, Beta Barrel | |
276. | 1PY9 | 0.83 | 2.78 | 116 | Mainly Beta, Sandwich | |
277. | 1Q2Y | 0.81 | 1.79 | 140 | Alpha Beta, 3-Layer(aba) Sandwich | |
278. | 1Q9B | 0.83 | 3.16 | 43 | Alpha Beta, 2-Layer Sandwich | |
279. | 1QAU | 0.83 | 6.15 | 112 | Mainly Beta, Roll | |
280. | 1QAZ | 0.72 | 5.31 | 351 | Mainly Alpha, Alpha/alpha barrel | |
281. | 1QCX | 0.72 | 3.94 | 359 | Mainly Beta, 3 Solenoid | |
282. | 1QCY | 0.59 | 2.67 | 193 | Alpha Beta, 3-Layer(aba) Sandwich | |
283. | 1QHD | 0.70 | 3.14 | 397 | Mainly Alpha, Orthogonal Bundle | |
284. | 1QHV | 0.85 | 15.31 | 195 | Mainly Beta, Sandwich | |
285. | 1QIB | 0.82 | 4.88 | 161 | Alpha Beta, 3-Layer(aba) Sandwich | |
286. | 1QLJ | 0.59 | 3.52 | 374 | Alpha Beta, Alpha-Beta Complex | |
287. | 1QLM | 0.74 | 2.21 | 316 | Alpha Beta, Roll | |
288. | 1QQH | 0.77 | 4.99 | 144 | Mainly Beta, Beta Complex | |
289. | 1QST | 0.66 | 3.65 | 160 | Alpha Beta, 3-Layer(aba) Sandwich | |
290. | 1QTO | 0.54 | 10.35 | 122 | Alpha Beta, Roll | |
291. | 1QTS | 0.71 | 9.02 | 247 | Mainly Beta, Sandwich | |
292. | 1QTW | 0.65 | 3.13 | 285 | Alpha Beta, Alpha-Beta Barrel | |
293. | 1QWG | 0.72 | 2.62 | 251 | Alpha Beta, Alpha-Beta Barrel | |
294. | 1QZM | 0.53 | 2.27 | 94 | Mainly Alpha, Orthogonal Bundle | |
295. | 1R69 | 0.68 | 1.40 | 63 | Mainly Alpha, Orthogonal Bundle | |
296. | 1R6J | 0.77 | 2.70 | 82 | Mainly Beta, Roll | |
297. | 1R8N | 0.84 | 6.70 | 185 | Mainly Beta, Trefoil | |
298. | 1RC9 | 0.78 | 8.62 | 221 | Alpha Beta, 3-Layer(aba) Sandwich | |
299. | 1RIE | 0.62 | 3.54 | 127 | Mainly Beta, 3-layer Sandwich | |
300. | 1RIS | 0.72 | 2.35 | 97 | Alpha Beta, 2-Layer Sandwich | |
301. | 1RMD | 0.66 | 4.13 | 116 | Alpha Beta, 2-Layer Sandwich | |
302. | 1RMR | 0.59 | 14.53 | 64 | Few Secondary Structures, Irregular | |
303. | 1S2O | 0.65 | 2.85 | 244 | Alpha Beta, 3-Layer(aba) Sandwich | |
