#Project NameDate
11837 Tetherinecontrol 2018-04-03 20:06:42
11836 Tetherine69 2018-04-03 20:05:50
11835 129D/N 2018-04-03 18:42:15
11834 129D/E 2018-04-03 18:35:03
11833 56 2018-04-03 18:31:32
11832 55 2018-04-03 18:30:57
11831 Mutation129DtoE 2018-04-03 18:25:44
11830 Mutation31LtoF 2018-04-03 18:24:41
11829 Mutation28ItoS 2018-04-03 18:23:34
11828 DtoNmutation129 2018-04-03 18:22:45
11827 ControlModel128-129 2018-04-03 17:14:46
11826 129DtoE 2018-04-03 17:14:15
11825 katie55 2018-04-03 14:09:32
11824 katie54 2018-04-03 13:28:46
11823 mc0910 2018-04-03 11:41:30

© Laboratory of Theory of Biopolymers, Faculty of Chemistry, University of Warsaw 2013