| Project Name | DR2 |
| Project Name | DR2 |
| Cluster # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Cluster density | 137.3 | 108.7 | 105.3 | 104.0 | 100.6 | 100.1 | 89.5 | 76.5 | 74.0 | 24.5 | 22.5 |
| Cluster size | 277 | 248 | 261 | 215 | 184 | 221 | 173 | 179 | 147 | 54 | 41 |
| Average cluster RMSD | 2.0 | 2.3 | 2.5 | 2.1 | 1.8 | 2.2 | 1.9 | 2.3 | 2.0 | 2.2 | 1.8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| RMSD | 16.80 | 15.40 | 13.00 | 12.90 | 18.40 | 17.00 | 12.40 | 11.60 | 13.60 | 18.50 | 11.40 |
| GDT_TS | 0.31 | 0.34 | 0.28 | 0.34 | 0.30 | 0.29 | 0.34 | 0.34 | 0.34 | 0.28 | 0.31 |
The table contains RMSD and GDT_TS values (calculated on the Cα atoms) between the predicted models and the input structure. Note that GDT_TS metric is intended as a more accurate measurement than the more common RMSD.
Read more about the root-mean-square deviation (RMSD) measure
Read more about the global distance test (GDT, also written as GDT_TS to represent "total score") measure.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 0.00 | 3.54 | 13.60 | 6.82 | 5.20 | 4.41 | 13.50 | 9.98 | 5.57 | 5.19 | 11.30 |
| 2 | 3.54 | 0.00 | 12.00 | 5.03 | 7.11 | 6.13 | 11.50 | 7.73 | 4.03 | 7.28 | 9.20 |
| 3 | 13.60 | 12.00 | 0.00 | 11.30 | 15.90 | 15.10 | 5.53 | 9.10 | 11.60 | 15.70 | 6.65 |
| 4 | 6.82 | 5.03 | 11.30 | 0.00 | 9.98 | 9.51 | 10.50 | 4.68 | 3.03 | 10.50 | 7.28 |
| 5 | 5.20 | 7.11 | 15.90 | 9.98 | 0.00 | 2.93 | 16.10 | 13.10 | 8.43 | 3.89 | 14.60 |
| 6 | 4.41 | 6.13 | 15.10 | 9.51 | 2.93 | 0.00 | 15.40 | 12.60 | 7.83 | 4.64 | 14.00 |
| 7 | 13.50 | 11.50 | 5.53 | 10.50 | 16.10 | 15.40 | 0.00 | 7.82 | 10.80 | 15.80 | 5.03 |
| 8 | 9.98 | 7.73 | 9.10 | 4.68 | 13.10 | 12.60 | 7.82 | 0.00 | 6.17 | 13.50 | 4.40 |
| 9 | 5.57 | 4.03 | 11.60 | 3.03 | 8.43 | 7.83 | 10.80 | 6.17 | 0.00 | 9.35 | 8.22 |
| 10 | 5.19 | 7.28 | 15.70 | 10.50 | 3.89 | 4.64 | 15.80 | 13.50 | 9.35 | 0.00 | 14.30 |
| 11 | 11.30 | 9.20 | 6.65 | 7.28 | 14.60 | 14.00 | 5.03 | 4.40 | 8.22 | 14.30 | 0.00 |
The table contains RMSD values (calculated on the Cα atoms) between the predicted models.
Read more about the root-mean-square deviation (RMSD) measure.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 1.00 | 0.65 | 0.41 | 0.51 | 0.56 | 0.57 | 0.36 | 0.39 | 0.54 | 0.55 | 0.37 |
| 2 | 0.65 | 1.00 | 0.42 | 0.57 | 0.49 | 0.52 | 0.37 | 0.43 | 0.64 | 0.45 | 0.41 |
| 3 | 0.41 | 0.42 | 1.00 | 0.44 | 0.43 | 0.38 | 0.56 | 0.41 | 0.41 | 0.45 | 0.46 |
| 4 | 0.51 | 0.57 | 0.44 | 1.00 | 0.43 | 0.42 | 0.45 | 0.52 | 0.69 | 0.43 | 0.47 |
| 5 | 0.56 | 0.49 | 0.43 | 0.43 | 1.00 | 0.64 | 0.36 | 0.36 | 0.43 | 0.74 | 0.39 |
| 6 | 0.57 | 0.52 | 0.38 | 0.42 | 0.64 | 1.00 | 0.36 | 0.37 | 0.43 | 0.65 | 0.38 |
| 7 | 0.36 | 0.37 | 0.56 | 0.45 | 0.36 | 0.36 | 1.00 | 0.55 | 0.41 | 0.37 | 0.60 |
| 8 | 0.39 | 0.43 | 0.41 | 0.52 | 0.36 | 0.37 | 0.55 | 1.00 | 0.47 | 0.37 | 0.66 |
| 9 | 0.54 | 0.64 | 0.41 | 0.69 | 0.43 | 0.43 | 0.41 | 0.47 | 1.00 | 0.42 | 0.43 |
| 10 | 0.55 | 0.45 | 0.45 | 0.43 | 0.74 | 0.65 | 0.37 | 0.37 | 0.42 | 1.00 | 0.38 |
| 11 | 0.37 | 0.41 | 0.46 | 0.47 | 0.39 | 0.38 | 0.60 | 0.66 | 0.43 | 0.38 | 1.00 |
The table contains GDT_TS values (calculated on the Cα atoms) between the predicted models.
Read more about the global distance test (GDT, also written as GDT_TS to represent "total score") measure.
© Laboratory of Theory of Biopolymers, Faculty of Chemistry, University of Warsaw 2013