| Project Name | Haemoglobin |
| Project Name | Haemoglobin |
| Cluster # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Cluster density | 170.7 | 167.1 | 165.9 | 159.9 | 122.6 | 120.4 | 118.5 | 105.3 | 105.0 | 93.4 | 86.2 | 59.7 |
| Cluster size | 207 | 232 | 256 | 204 | 160 | 155 | 147 | 148 | 139 | 123 | 129 | 100 |
| Average cluster RMSD | 1.2 | 1.4 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 | 1.4 | 1.3 | 1.3 | 1.5 | 1.7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| RMSD | 4.12 | 3.43 | 3.53 | 3.79 | 2.90 | 3.42 | 3.73 | 3.60 | 3.33 | 3.83 | 3.69 | 3.53 |
| GDT_TS | 0.59 | 0.65 | 0.65 | 0.63 | 0.68 | 0.63 | 0.62 | 0.61 | 0.66 | 0.61 | 0.63 | 0.63 |
The table contains RMSD and GDT_TS values (calculated on the Cα atoms) between the predicted models and the input structure. Note that GDT_TS metric is intended as a more accurate measurement than the more common RMSD.
Read more about the root-mean-square deviation (RMSD) measure
Read more about the global distance test (GDT, also written as GDT_TS to represent "total score") measure.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 0.00 | 1.86 | 2.14 | 2.03 | 2.28 | 2.24 | 2.20 | 2.32 | 2.52 | 2.52 | 2.23 | 2.39 |
| 2 | 1.86 | 0.00 | 1.91 | 1.80 | 1.68 | 2.43 | 2.52 | 2.58 | 2.64 | 2.87 | 1.95 | 2.45 |
| 3 | 2.14 | 1.91 | 0.00 | 2.37 | 1.66 | 1.95 | 2.57 | 2.29 | 2.32 | 2.45 | 2.11 | 2.21 |
| 4 | 2.03 | 1.80 | 2.37 | 0.00 | 2.05 | 2.82 | 2.99 | 3.10 | 3.02 | 3.17 | 1.73 | 2.78 |
| 5 | 2.28 | 1.68 | 1.66 | 2.05 | 0.00 | 2.11 | 2.51 | 2.39 | 2.32 | 2.70 | 1.84 | 2.18 |
| 6 | 2.24 | 2.43 | 1.95 | 2.82 | 2.11 | 0.00 | 1.69 | 1.64 | 1.68 | 1.90 | 2.53 | 1.66 |
| 7 | 2.20 | 2.52 | 2.57 | 2.99 | 2.51 | 1.69 | 0.00 | 1.66 | 2.02 | 2.34 | 3.06 | 2.02 |
| 8 | 2.32 | 2.58 | 2.29 | 3.10 | 2.39 | 1.64 | 1.66 | 0.00 | 1.55 | 1.92 | 3.07 | 2.06 |
| 9 | 2.52 | 2.64 | 2.32 | 3.02 | 2.32 | 1.68 | 2.02 | 1.55 | 0.00 | 1.55 | 2.95 | 2.03 |
| 10 | 2.52 | 2.87 | 2.45 | 3.17 | 2.70 | 1.90 | 2.34 | 1.92 | 1.55 | 0.00 | 3.05 | 2.33 |
| 11 | 2.23 | 1.95 | 2.11 | 1.73 | 1.84 | 2.53 | 3.06 | 3.07 | 2.95 | 3.05 | 0.00 | 2.64 |
| 12 | 2.39 | 2.45 | 2.21 | 2.78 | 2.18 | 1.66 | 2.02 | 2.06 | 2.03 | 2.33 | 2.64 | 0.00 |
The table contains RMSD values (calculated on the Cα atoms) between the predicted models.
Read more about the root-mean-square deviation (RMSD) measure.
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 1 | 1.00 | 0.79 | 0.78 | 0.77 | 0.75 | 0.79 | 0.76 | 0.75 | 0.74 | 0.79 | 0.74 | 0.79 |
| 2 | 0.79 | 1.00 | 0.85 | 0.82 | 0.84 | 0.74 | 0.71 | 0.70 | 0.71 | 0.71 | 0.83 | 0.72 |
| 3 | 0.78 | 0.85 | 1.00 | 0.81 | 0.89 | 0.76 | 0.71 | 0.74 | 0.74 | 0.75 | 0.82 | 0.77 |
| 4 | 0.77 | 0.82 | 0.81 | 1.00 | 0.82 | 0.70 | 0.66 | 0.66 | 0.67 | 0.69 | 0.85 | 0.70 |
| 5 | 0.75 | 0.84 | 0.89 | 0.82 | 1.00 | 0.78 | 0.72 | 0.75 | 0.76 | 0.75 | 0.81 | 0.77 |
| 6 | 0.79 | 0.74 | 0.76 | 0.70 | 0.78 | 1.00 | 0.84 | 0.85 | 0.83 | 0.88 | 0.70 | 0.92 |
| 7 | 0.76 | 0.71 | 0.71 | 0.66 | 0.72 | 0.84 | 1.00 | 0.84 | 0.83 | 0.84 | 0.67 | 0.84 |
| 8 | 0.75 | 0.70 | 0.74 | 0.66 | 0.75 | 0.85 | 0.84 | 1.00 | 0.85 | 0.85 | 0.65 | 0.84 |
| 9 | 0.74 | 0.71 | 0.74 | 0.67 | 0.76 | 0.83 | 0.83 | 0.85 | 1.00 | 0.86 | 0.68 | 0.83 |
| 10 | 0.79 | 0.71 | 0.75 | 0.69 | 0.75 | 0.88 | 0.84 | 0.85 | 0.86 | 1.00 | 0.70 | 0.88 |
| 11 | 0.74 | 0.83 | 0.82 | 0.85 | 0.81 | 0.70 | 0.67 | 0.65 | 0.68 | 0.70 | 1.00 | 0.71 |
| 12 | 0.79 | 0.72 | 0.77 | 0.70 | 0.77 | 0.92 | 0.84 | 0.84 | 0.83 | 0.88 | 0.71 | 1.00 |
The table contains GDT_TS values (calculated on the Cα atoms) between the predicted models.
Read more about the global distance test (GDT, also written as GDT_TS to represent "total score") measure.
© Laboratory of Theory of Biopolymers, Faculty of Chemistry, University of Warsaw 2013